
<!--//

	var jsLinks = document.getElementsByTagName("script");
	var fileLocation = 'scripts/gwRightMenu-2009.js';
	var docLocation = '/tn_files/gw/';
	var loc = window.location;
	var documentumPath = 'http://' + loc.host + docLocation;
	
	//Below code is to find dynamic path instead of relative path of the static files referenced in this js file, please do remember to edit fileLocation & 
	// docLocation while renaming/moving files.
	for (var i = 0; i < jsLinks.length; i++) {
		 if(jsLinks[i].type == 'text/javascript' && jsLinks[i].src.indexOf(fileLocation) >= 0){
		 var jsSrc = jsLinks[i].src;
		 documentumPath = jsSrc.substring(0, jsSrc.lastIndexOf(docLocation)) + docLocation;
		}
	}

	var rightItem ="<table border=\"0\"><tr><td width=\"3\">&nbsp;</td><td valign=\"top\">" +
			"<div><img src=\"images/spacer.gif\" height=\"5px\"></div>" +
			"<a href=\"" + documentumPath + "pdfs/renewalForm.pdf\"><img src=\"" + documentumPath + "scripts/images/gw_subscribe.jpg\" border=\"0\"></a>" +
			"<div><img src=\"" + documentumPath + "images/spacer.gif\" height=\"5px\"></div>" +
			"<table>" +

			"<tr><td width=\"32\"> <img src=\"" + documentumPath + "images/nav/pdf.gif\" border=\"0\"> </td><td><a href=\"" + documentumPath + "products/geowarehouse/parcel1.pdf\" class=\"rightNav\" target=\"_blank\">Sample Parcel Register</a></td></tr>" +
			"<tr><td width=\"32\"><img src=\"" + documentumPath + "images/nav/pdf.gif\" border=\"0\"> </td><td><a href=\"" + documentumPath + "products/geowarehouse/Geo.pdf\" class=\"rightNav\" target=\"_blank\">Coverage map</a></td></tr>" +
			"<tr><td width=\"32\"><img src=\"" + documentumPath + "images/nav/pdf.gif\" border=\"0\"> </td><td><a href=\"" + documentumPath + "products/geowarehouse/property_report.pdf\" class=\"rightNav\" target=\"_blank\">GeoWarehouse Enhanced Property Report</a></td></tr>" +
			"<tr><td width=\"32\"><img src=\"" + documentumPath + "images/nav/whitepaper.png\" border=\"0\"> </td><td><a href=\"http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000004353\" class=\"rightNav\" target=\"_blank\">GeoWarehouse use of Bing™ maps highlighted by Microsoft®</a></td></tr>" +	
			"</table></td></tr><tr><td width=\"3\" ><img src=\"" + documentumPath + "images/spacer.gif\"></td><td valign=\"bottom\"></td></tr></table>" +
			"<table border=\"0\" height=\"100%\"><tr><td width=\"3\">&nbsp;</td><td valign=\"top\">"
			
			+"<p><b><span class=\"heading2\">ATTENTION! IMPORTANT NOTICES REGARDING SINGLE SIGN ON FOR REAL ESTATE BOARD MEMBERS:</span></b><br>"

			+"<p><font color=#d16103>Please be aware that if you are a member of a board listed below, you are no longer required to login to GeoWarehouse with your user id and password via www.geowarehouse.ca! Those members of the boards listed below now have single sign on access via your MLS application, however you MUST ONLY access GeoWarehouse via the GeoWarehouse link found in your MLS interface.</font></p>"
			+"<p><font color=#d16103> For further details <a href=\"" + documentumPath + "news/news-general3.html\" target=\"_blank\">click here!</a></font></p>"
			+"<p>Barrie & District Association of REALTORS&reg Inc.</p>"
			+"<p>REALTORS&reg Association of Hamilton-Burlington</p>"
			+"</td></tr></table>";

			
	document.getElementById('div2').innerHTML=rightItem;			
//-->

